Description
Beko 9kg Heat Pump Tumble Dryer with IronFinish B5T4923IW – White
Beko 9kg Heat Pump Tumble Dryer with IronFinish B5T4923IW – White
Reduce energy costs with this 9kg Heat Pump Tumble Dryer, equipped with IronFinish™ technology. Operating at lower temperatures, this Heat Pump dryer offers excellent fabric protection and energy efficiency. It even features our IronFinish technology which injects steam into clothing, minimising creases and saving you time on ironing. Plus, with our 10-Year Beko Parts Guarantee, you can confidently make your purchase, knowing it’s backed by long-term satisfaction and support.
Product Features
IronFinish
Save time with Beko’s IronFinish technology. By infusing water and steam into your clothing when drying, IronFinish effectively removes creases from garments, leaving your favourite clothes completely dry and ready to wear.
Heat Pump Technology
Your laundry is efficiently dried by using lower temperatures and reusing hot air, which also provides better protection for your clothes.
Sensor Drying Programmes
To prevent over-drying, our sensor drying programmes identify the level of moisture in the drum and automatically stop the cycle when the optimal dryness level has been reached. As well as saving you time and money, your laundry will benefit from better care and protection.
Interior Light
Making loading and unloading your laundry easier by lighting up the inside of the drum, our interior light helps you easily spot those smaller items that may get left behind.
Automatic Anti-Creasing Function
Perfect for those days when you can’t unload your laundry right away, our automatic anti-creasing function rotates the drum periodically for up to 2 hours after a cycle has finished, separating your laundry to minimise creases.
Specifications
Main features
| Drying Technology | Heat Pump |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Drying Capacity (kg) | 9 |
| Energy Efficiency Class | A++ |
| Time remaining Display | Yes |
| No of Main Programmes | 15 |
| Position of water tank | Up |
| Drum Light | Yes |
| Child Lock Feature Operated Electronically | Yes |
| Water Tank Full Indicator Light | Yes |
| Clean Filter Indicator Light | Yes |
| Auto Cooldown Phase | Yes |
| Cool Tumble | Yes |
| Reverse Action (Bi-directional) Drum action | Yes |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Cotton Eco Dry |
| Programme 3 | Synthetics |
| Programme 4 | Jeans |
| Programme 5 | Xpress Super Short |
| Programme 6 | Duvet / Downwear |
| Programme 7 | Outdoor/Sports (Goretex) |
| Programme 8 | Time programmes |
| Programme 9 | Hygienic Refresh |
| Programme 10 | Hygienic Drying |
| Programme 11 | Towel |
| Programme 12 | Bedding |
| Programme 13 | Mix (Daily) |
| Programme 14 | Steam Refresh |
| Programme 15 | Ready to Wear (Shirts) |
Dimensions & Weights
| Product Height (mm) | 846 |
| Product Width (mm) | 598 |
| Product Depth (mm) | 605 |
| Carton Height (mm) | 885 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 630 |
| Net Weight (kg) | 42 |
| Gross Weight (kg) | 43 |
| Product Height (in.)(y) | 33.307087 |
| Product Width (in.)(x) | 23.543306 |
| Product Depth (in.)(z) | 23.818897 |
Product Fiche Information
| Brand | Beko |
| Rated Capacity (kg) | 9 |
| Type of Tumble Dryer | Heat Pump |
| Energy Efficiency Class (1) | A++ |
| Annual Energy Consumption (kWh) (2) | 258.6 |
| Type of control | Automatic |
| Energy consumption of the standard cotton programme at full load (kWh) | 2.17 |
| Energy consumption of the standard cotton programme at partial load (kWh) | 1.16 |
| Power Consumption in “off-mode” (P_o) (W) | 0.50 |
| Power Consumption in “left-on mode” (P_l) (W) | 1.00 |
| The duration of the left on mode (min) | 30 |
| Standard Cotton Programme (3) | Cottons Cupboard Dry |
| Programme time of the standard cotton programme at full load Tdry (min) | 209 |
| Programme time of the standard cotton programme at partial load Tdry1/2 (min) | 120 |
| Weighted programme time of the standard cotton programme at full and partial load Tt (min) | 158 |
| Condensation Efficiency Class (4) | B |
| Average condensation efficiency of the standard cotton programme at full load Cdry | 87 |
| Average condensation efficiency of the standard cotton programme at half load Cdry(1/2) | 87 |
| Weighted condensation efficiency of the standard cotton programme at full load and partial load, Ct | 87 |
| Sound Power Level for the standard cotton programme at full load dB(A) | 64 dBA |
| Product Type | Freestanding |
Functions
| End of cycle buzzer | Yes |
| Cancel End of cycle buzzer | Yes |
| Time delay | Up to 24h |
| Auto Anti-Creasing | Yes |
Connection & Installation
| Amperage (A) | 4 |
| Total Power (W) | 900 |
| Heater Wattage Max (W) | 0 |
| Voltage/Frequency | 230-240 V / 50 Hz |
| Direct Drain hose supplied with the product | Yes |
| Minimum ambient temperature | 5°C |
Model Codes
| B5T4923IW | EAN:8690842466274 |







