Description
Beko DTLCE80121W Condenser Dryer Freestanding 8kg
Beko DTLCE80121W Condenser Dryer Freestanding 8kg
84.6cm 59.7cm 56.8cm
This 8kg condenser tumble dryer features a large 32cm porthole, perfect for large loads, duvets and bed linen. To prevent overdrying, our sensor drying programme automatically stops the cycle when optimal dryness has been reached, perfectly protecting your laundry. What’s more, with LED dryness indicator lights and a child safety feature, this tumble dryer is clear and safe to use.
Sensor Drying Programmes
Large Porthole Door
Loading your tumble dryer with larger items, like duvets and bed linen, is easier with our large 32cm porthole door.
Automatic Anti-Creasing Function
Perfect for those days when you can’t unload your laundry right away, our automatic anti-creasing function rotates the drum periodically for up to 2 hours after a cycle has finished, separating your laundry to minimise creases.
Interior Light
Making loading and unloading your laundry easier by lighting up the inside of the drum, our interior light helps you easily spot those smaller items that may get left behind.
Direct Drain of Water
Saving you from having to empty the water yourself, this tumble dryer includes a drain hose which can be connected to the drain pipe for direct and easy disposal of water.
Child Safety Lock
You can stop curious little fingers from meddling with your drying cycle thanks to our child safety lock.
Specifications
DTLCE80121 | 8kg Condenser Tumble Dryer with B energy rating
Main features
Drying Technology | Condenser |
Dryness Control Method (Timed/Sensor) | Sensor |
Drying Capacity (kg) | 8 |
Energy Efficiency Class | B |
Time remaining Display | No |
No of Main Programmes | 15 |
Position of water tank | Up |
Drum Light | Yes |
Child Lock Feature Operated Electronically | Yes |
Water Tank Full Indicator Light | Yes |
Clean Filter Indicator Light | Yes |
Auto Cooldown Phase | Yes |
Cool Tumble | Yes |
Reverse Action (Bi-directional) Drum action | Yes |
Programmes
Programme 1 | Cotton Iron Dry |
Programme 2 | Cotton Eco Dry |
Programme 3 | Cotton Cupboard Dry |
Programme 4 | Cotton Extra Dry |
Programme 5 | Synthetics Iron Dry |
Programme 6 | Synthetics Cupboard Dry |
Programme 7 | Jeans |
Programme 8 | Refresh (Wool Refresh) |
Programme 9 | 30′ |
Programme 10 | 10′ |
Programme 11 | Outdoor/Sports (Goretex) |
Programme 12 | Mix (Daily) |
Programme 13 | Hygiene (BabyProtect+) |
Programme 14 | Delicates (Gentle Care/Shirts) |
Programme 15 | Xpress Super Short |
Dimensions & Weights
Product Height (mm) | 846 |
Product Width (mm) | 597 |
Product Depth (mm) | 568 |
Carton Height (mm) | 880 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 585 |
Net Weight (kg) | 33.5 |
Gross Weight (kg) | 34.5 |
Product Fiche Information
Brand | Beko |
Rated Capacity (kg) | 8 |
Type of Tumble Dryer | Condenser |
Energy Efficiency Class (1) | B |
Annual Energy Consumption (kWh) (2) | 561.1 |
Type of control | Automatic |
Energy consumption of the standard cotton programme at full load (kWh) | 4.75 |
Energy consumption of the standard cotton programme at partial load (kWh) | 2.53 |
Power Consumption in “off-mode” (P_o) (W) | 0.50 |
Power Consumption in “left-on mode” (P_l) (W) | 1.00 |
The duration of the left on mode (min) | 30 |
Standard Cotton Programme (3) | Cottons Cupboard Dry |
Programme time of the standard cotton programme at full load Tdry (min) | 142 |
Programme time of the standard cotton programme at partial load Tdry1/2 (min) | 80 |
Weighted programme time of the standard cotton programme at full and partial load Tt (min) | 107 |
Condensation Efficiency Class (4) | B |
Average condensation efficiency of the standard cotton programme at full load Cdry | 81 |
Average condensation efficiency of the standard cotton programme at half load Cdry(1/2) | 81 |
Weighted condensation efficiency of the standard cotton programme at full load and partial load, Ct | 81 |
Sound Power Level for the standard cotton programme at full load dB(A) | 66 |
Product Type | Freestanding |
Functions
End of cycle buzzer | Yes |
Cancel End of cycle buzzer | Yes |
Time delay | 3-6-9h |
Auto Anti-Creasing | Yes |
Connection & Installation
Amperage (A) | 11.5 |
Total Power (W) | 2700 |
Heater Wattage Max (W) | 2300 |
Voltage/Frequency | 230-240 V / 50 Hz |
Direct Drain hose supplied with the product | Yes |
Minimum ambient temperature | 5°C |
Model Codes
DTLCE80121W | EAN:8690842349584 |